
From $2,083 USD - $4,193 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Grand Villa Olhos D’Agua is one of the most beautifully designed contemporary villas in the Algarve region and with the enviable position of having direct access to a stunning beach. An 8 bedroom bespoke luxury villa that has been created with exacting attention to detail in its furnishings, art, technology and the highest level of modern luxury villa living throughout.
A secured gated driveway leads to the impressive Italian vaulted door through which you enter directly into the open plan living / dining space with its 180 degree sea view and access to the alfresco dining areas, catered for with a professional gas BBQ, magnificent furnishings and a fully intergrated entertainment system. The luxurious living room features a Baby Grand Piano, a Bose sound system and intimate space for gatherings and relaxation.
The fully equipped kitchen contains every gadget required, from American fridges, gas, steam and electric ovens to a Nespresso coffee machine together with an inside breakfast bar and grill facility. On the lower level you will find a spectactular entertainment area comprising a sitting area with full package Sky TV, DVD player and Bose sound system with IPod connection. A fully equipped, state of the art gymnasium with 100” plasma TV with CD/DVD player and sound system available as well as a shower room. A pool table and a bar create a unique and socially active space. Hidden inside a cupboard there is a small kitchen equipped with fridge/freezer and icemaker. In addition, there is a utility room with washers and driers.
There are 5 en-suite bedrooms within the main house and 3 en-suite bedrooms in the guesthouse. Each bedroom has been sumptuously designed and decorated with the finest fabrics and linens including state of the art technology. Each bedroom has its own individual touches such as the expansive African Suite that features a unique, motorized glass ceiling which opens at the touch of a button so you can bathe under the stars.
The classic, rectangular 16 X 6 metre infinity swimming pool was constructed using the finest Italian Bisazza tiles. It has a motorized cover and can be heated (extra charge). Added features include a pool bar with underwater stools and a Jacuzzi. The pool area is furnished with sun loungers and the extensive wooden decking is set in beautifully landscaped gardens.
The 3-bedroom guesthouse within the grounds features an upstairs area with a bespoke designed bar and lavish lounge area – perfect for pre-dinner drinks whilst enjoying the stunning sea views. The lounge also features a plasma TV, DVD and Bose sound system.
The walk to the beach from the villa is through the garden and a private gate. There is a pathway and steps leading down to the beach - It takes less than 5 mins to walk down. There are a varied selection of non-motorised as well as motorised water-sports.
Special Offer(s):
DISCOUNTED RATES!
Enjoy discounted rates on a 7 night stay between:
16th June 2025 - 23rd June 2025
Enjoy discounted rates on a 5 night stay between:
28th July 2025 - 1st August 2025
Call or message for further information
Offer must be booked by 30th April 2025
Terms & Conditions apply
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Bar
- BBQ
- Beach Front
- Car Parking on site
- Games Room
- Gym/Fitness Room
- Heatable Pool
- Laundry Room
- Outdoor Jacuzzi
- Private Garden
- Private Pool
- Safe
- Satellite TV
- Sea view
- TV Sky
- Well Equipped Kitchen
- Wine Cooler
- Wireless Internet
• Eight bedroom suites – all with private bathroom
• Contemporary and spacious kitchen with dining bar
• Spacious open plan living/dining/entertainment area with Baby Grand Piano
• Second large open plan entertainment area with bar, games/family room
• Modern and well equipped (Techno Gym) gymnasium
• All the bedrooms have Plasma TV Bose sound system in the living room of the main house, entertainment room and guesthouse living room, with speakers in on the south terrace and pool area. Both with Ipod connection.
• State of the art audio visual throughout
• Utility room with industrial laundry equipment
• Chlorine free, saline system infinity pool, with heating system (supplement) and cover, wet bar and underwater bar stools
• Three covered terraces for alfresco dining
• Jacuzzi
• Direct access to beach
Staff
• Maid cleaning service Monday to Friday (5 days per week) except bank holidays.
• Bedroom linen is changed once a week and and bathroom towels changed twice a week.
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
05-Oct-2024 | 23-May-2025 | 7 | $1,818 USD | $12,727 USD |
24-May-2025 | 14-Jun-2025 | 7 | $2,091 USD | $14,636 USD |
15-Jun-2025 | 28-Jun-2025 | 7 | $3,035 USD | $21,250 USD |
29-Jun-2025 | 06-Sep-2025 | 7 | $3,485 USD | $24,400 USD |
07-Sep-2025 | 20-Sep-2025 | 7 | $3,035 USD | $21,250 USD |
21-Sep-2025 | 03-Oct-2025 | 7 | $2,585 USD | $18,100 USD |
04-Oct-2025 | 22-May-2026 | 7 | $2,300 USD | $16,100 USD |
23-May-2026 | 13-Jun-2026 | 7 | $2,614 USD | $18,295 USD |
14-Jun-2026 | 27-Jun-2026 | 7 | $3,136 USD | $21,955 USD |
28-Jun-2026 | 05-Sep-2026 | 7 | $3,659 USD | $25,614 USD |
06-Sep-2026 | 19-Sep-2026 | 7 | $3,136 USD | $21,955 USD |
20-Sep-2026 | 26-Sep-2026 | 7 | $2,614 USD | $18,295 USD |
27-Sep-2026 | 31-Dec-2026 | 7 | $2,300 USD | $16,100 USD |
Rental rates are subject to 0.00 % TAX plus 10.00 % service charge.
Rates exclude Tourist tax of 2 Euros per night for stays up to a maximum of 7 consecutive nights (applies to guests 13 years old and over).
Rates include 6% VAT, heated pool year-round regardless of the season, Jacuzzi, Wi-Fi, 5-day maid service, bed linen/towels and air conditioning. Rates & taxes are subject to change without notice
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Olhos D'Agua
• Airport: 32Kms
• Beach: 150m
• Restaurant: 250m
• Bar: 650m
• Shops: 1.3Kms
• Supermarket: 1.1Kms
• ATM/Multibanco Cash Machine: 1.1km
• Golf Course: 12kms